Period | Monday | Tuesday | Wednesday | Thursday | Friday | Period |
---|---|---|---|---|---|---|
0 - End | 8:35 am | 8:35 am | 8:35 am | 8:35 am | 8:35 am | 0 - End |
1 | 8:40 am 8:40 am | 8:40 am | 8:40 am | 8:40 am | 8:40 am | 1 |
2 | 9:17 am 9:54*Assembly | 9:21 am | 9:18 am | 9:21 am | 9:21 am | 2 |
Recess | 10:19 am | 10:01 am | 9:56am | 10:01am | 10:01 am | Recess |
3 | 10:39 am | 10:21 am | 10:11 am | 10:21 am | 10:26 am | 3 |
4 | 11:16 am | 11:01 am | 10:49 am | 11:01 am | 11:06 am | 4 |
Break | 11:53 am | 11:41 am | No Break | 11:41 am | 11:46 am | Break |
5 | 11:58 am | 11:46 am | 11:27 am | 11:46 am | 11:51 am | 5 |
6 | 12:35 pm | 12:26 pm | Sport 12:30 pm | 12:26 pm | 12:31 pm | 6 |
Lunch 1 | 1:12 pm | 1:06 pm | 12:05 pm | 1:06 pm | 1:11 pm | Lunch 1 |
Lunch 2 | 1:32 pm | 1:26 pm | 12:18 pm | 1:26 pm | 1:29 pm | Lunch 2 |
7 8 End |
1:52 pm 2:29 pm 3:06 pm |
1:46 pm 2:26 pm 3:06 pm |
Period 6 12:31 pm Period 7 1:11 pm Period 8 1:50 pm End 2:30 pm |
1:46 pm 2:26 pm 3:06 pm |
1:46 pm 2:26 pm 3:06 pm |
7 8 End |
After School | After School |